15-18 2008-09
  CCY Y T16 '07 District'09 Region Winterfest MD '08 LCYN SCYN Zones JR Nat Open SR Nat
Girls         Jan10,09 Mar 5 '09   Apr2,07     Dec 2  
50 Free 26.03 24.70 28.19   26.79 26.49 25.58 25.29 25.39 23.69 23.89 23.29
100 Free 55.52 53.50 1:01.09   58.29 56.59 55.52 54.79 54.79 51.39 51.89 50.59
200 Free 1:57.72 1:55.00 2:11.49   2:07.49 2:01.79 1:59.50 1:57.49 1:57.79 1:50.49 1:51.69 1:49.09
500 Free 5:19.20 5:08.50 6:17.39   5:35.19 5:23.69 5:17.37 5:14.79 5:12.49 4:53.29 4:55.89 4:49.49
1000 Free 11:32.32 10:50.00 12:55.49     11:05.29 10:47.92 10:40.99 10:40.29 10:06.99 10:07.99 10:01.09
1650 Free 19:08.24 17:54.00       18:26.99 18:08.10 17:56.99 17:54.39 16:53.19 16:58.29 16:46.89
50 Back 28.70           29.93          
100 Back 1:02.21 59.50 1:07.69   1:06.49 1:04.89 1:01.91 1:01.49 1:01.09 56.99 57.69 56.09
200 Back 2:17.08 2:09.50 2:37.99   2:23.99 2:19.79 2:14.90 2:12.09 2:11.89 2:02.59 2:03.59 2:00.99
50 Breast 33.90           32.96          
100 Breast 1:10.45 1:07.50 1:16.39   1:17.39 1:13.19 1:10.70 1:09.79 1:08.89 1:04.49 1:05.19 1:03.59
200 Breast 2:33.65 2:26.50 2:58.39   2:42.99 2:37.79 2:33.31 2:30.29 2:30.49 2:18.99 2:20.69 2:17.49
50 Fly 28.75           28.47          
100 Fly 1:02.43 58.50 1:06.89   1:05.99 1:04.09 1:01.35 1:00.59 1:00.09 56.09 57.09 55.39
200 Fly 2:16.77 2:10.50 2:38.79   2:27.99 2:20.49 2:17.63 2:14.19 2:13.49 2:03.29 2:05.09 2:01.49
200 IM 2:21.12 2:11.50 2:28.39   2:21.99 2:18.59 2:16.07 2:13.19 2:12.49 2:04.49 2:06.09 2:02.89
400 IM 5:06.30 4:37.00 5:40.29   4:55.99 4:54.49 4:47.46 4:44.29 4:39.99 4:23.69 4:27.79 4:21.39
200 FR 1:46.67 1:43.50     NT   1:44.09 1:42.59        
400 FR 3:54.03 3:40.00 NT   NT   3:45.86 3:43.39   3:36.99 3:33.49 3:31.99
800 FR 8:38.98 8:00.00     NT   8:09.67 8:05.39   7:49.79 7:43.39 7:33.69
200 MR 1:55.32 1:54.00     NT   1:57.00 1:55.69        
400 MR 4:12.78 4:06.00 NT   NT   4:14.01 4:10.19   4:01.29 3:58.19 3:56.49
Boys CCY Y T16 '07 District09 Region Winterfest MD '08 LCYN SCYN Zones JR Nat Open SR Nat
50 Free 22.45 22.00 25.39 27.49 24.59 23.59 22.95 22.59 22.49 21.19 20.99 20.49
100 Free 49.41 47.50 55.39 59.99 53.29 51.99 50.04 49.19 48.99 46.09 45.99 44.89
200 Free 1:51.66 1:45.55 2:00.79 2:10.89 1:56.49 1:52.09 1:49.77 1:47.39 1:46.49 1:40.89 1:40.69 1:38.89
500 Free 5:08.79 4:50.00 5:52.29 5:52.29 5:13.49 5:05.09 4:54.08 4:50.29 4:48.39 4:32.79 4:32.29 4:27.19
1000 Free 11:09.82 10:00.00 12:08.19 12:08.19   10:34.19 10:10.48 10:07.99 10:09.89 9:28.69 9:27.39 9:20.99
1650 Free 18:34.97 16:50.00   20:21.89   18:00.99 17:06.32 16:52.99 16:43.99 15:50.09 15:47.79 15:34.99
50 Back 27.83           27.58          
100 Back 56.23 54.00 1:01.29 1:06.39 1:00.69 59.09 57.09 56.09 55.09 51.39 51.29 49.99
200 Back 2:00.78 1:57.50 2:23.69 2:23.69 2:15.09 2:07.09 2:04.24 2:01.59 1:59.39 1:51.49 1:50.99 1:48.79
50 Breast 30.09           30.66          
100 Breast 1:02.80 1:01.00 1:09.19 1:14.99 1:08.99 1:06.29 1:04.06 1:02.89 1:02.19 57.89 57.59 56.29
200 Breast 2:18.39 2:15.00 2:42.59 2:42.59 2:35.99 2:23.89 2:20.88 2:17.39 2:15.39 2:06.29 2:04.99 2:02.59
50 Fly 25.00           25.97          
100 Fly 53.97 53.00 1:00.49 1:05.59 1:00.99 57.69 55.64 54.39 54.09 50.39 50.49 49.19
200 Fly 2:04.20 1:59.00 2:25.59 2:25.59 2:21.99 2:08.99 2:07.28 2:03.39 2:01.49 1:52.39 1:51.79 1:49.69
200 IM 2:08.19 1:58.00 2:15.69 2:26.99 2:11.99 2:08.49 2:04.08 2:01.89 1:59.79 1:52.99 1:52.99 1:50.49
400 IM 4:47.57 4:17.00 5:13.19 5:13.19 4:42.29 4:37.09 4:26.94 4:24.39 4:15.09 4:00.89 4:00.99 3:56.59
200 FR 1:33.36 1:30.00     NT   1:32.76 1:31.29        
400 FR 3:28.44 3:17.50 NT NT NT   3:22.97 3:20.49   3:12.79 3:09.39 3:05.89
800 FR 8:06.36 7:24.00     NT   7:30.77 7:24.29   7:05.69 7:00.49 6:53.59
200 MR 1:45.14 1:41.00     NT   1:45.62 1:43.09        
400 MR 3:50.19 3:42.50 NT NT NT   3:48.69 3:45.19   3:36.09 3:31.09 3:27.29