13-14 2008-09
  CCY Y T16 '07 District'09 Region Winterfest MD '08 LCYN SCYN Zones JR Nat Open SR Nat
Girls         Jan 10,09 Mar 5 '09   Apr2,2007     Dec 2  
50 Free 26.18 25.50 28.69   27.79 27.29 25.58 25.29 25.39 23.69 23.89 23.29
100 Free 56.83 55.00 1:02.19   1:00.99 58.09 55.52 54.79 54.79 51.39 51.89 50.59
200 Free 2:00.04 1:58.50 2:14.19   2:12.99 2:04.79 1:59.50 1:57.49 1:57.79 1:50.49 1:51.69 1:49.09
500 Free 5:26.87 5:19.50 6:22.39   5:46.99 5:29.99 5:17.37 5:14.79 5:12.49 4:53.29 4:55.89 4:49.49
1000 Free 13:42.70 11:00.00 13:08.29     11:17.39 10:47.92 10:40.99 10:40.29 10:06.99 10:07.99 10:01.09
1650 Free 21:41.00 18:31.50       18:39.69 18:08.10 17:56.99 17:54.39 16:53.19 16:58.29 16:46.89
50 Back 29.78           29.93          
100 Back 1:04.49 1:01.50 1:08.69   1:09.99 1:05.89 1:01.91 1:01.49 1:01.09 56.99 57.69 56.09
200 Back 2:22.80 2:13.50 2:39.59   2:30.69 2:21.19 2:14.90 2:12.09 2:11.89 2:02.59 2:03.59 2:00.99
50 Breast 33.33           32.96          
100 Breast 1:10.66 1:10.00 1:17.99   1:19.49 1:14.79 1:10.70 1:09.79 1:08.89 1:04.49 1:05.19 1:03.59
200 Breast 2:34.69 2:32.50 3:01.99   2:46.99 2:40.99 2:33.31 2:30.29 2:30.49 2:18.99 2:20.69 2:17.49
50 Fly 28.15           28.47          
100 Fly 1:01.02 1:01.00 1:08.09   1:09.99 1:05.29 1:01.35 1:00.59 1:00.09 56.09 57.09 55.39
200 Fly 2:19.75 2:16.50 2:40.99   2:35.99 2:22.39 2:17.63 2:14.19 2:13.49 2:03.29 2:05.09 2:01.49
200 IM 2:22.56 2:14.50 2:31.29   2:25.99 2:21.99 2:16.07 2:13.19 2:12.49 2:04.49 2:06.09 2:02.89
400 IM 5:04.67 4:45.00 5:46.19   4:55.99 4:59.99 4:47.46 4:44.29 4:39.99 4:23.69 4:27.79 4:21.39
200 FR 1:48.40 1:46.50 NT   NT   1:44.09 1:42.59        
400 FR 3:57.11       NT   3:45.86 3:43.39   3:36.99 3:33.49 3:31.99
800 FR         NT   8:09.67 8:05.39   7:49.79 7:43.39 7:33.69
200 MR 1:59.08 2:05.00 NT   NT   1:57.00 1:55.69        
400 MR 4:23.50       NT   4:14.01 4:10.19   4:01.29 3:58.19 3:56.49
Boys CCY Y T16 '07 District'09 Region Winterfest MD '08 LCYN SCYN Zones JR Nat Open SR Nat
50 Free 23.46 23.50 28.79   26.89 25.59 22.95 22.59 22.49 21.19 20.99 20.49
100 Free 52.25 51.50 1:02.89   58.09 55.89 50.04 49.19 48.99 46.09 45.99 44.89
200 Free 1:57.90 1:52.50 2:16.29   2:07.99 2:00.59 1:49.77 1:47.39 1:46.49 1:40.89 1:40.69 1:38.89
500 Free 5:27.71 5:11.00 6:07.69   5:44.99 5:25.29 4:54.08 4:50.29 4:48.39 4:32.79 4:32.29 4:27.19
1000 Free 13:07.31 11:00.00 12:39.99     11:02.29 10:10.48 10:07.99 10:09.89 9:28.69 9:27.39 9:20.99
1650 Free 20:42.80 18:04.00       19:04.09 17:06.32 16:52.99 16:43.99 15:50.09 15:47.79 15:34.99
50 Back 28.44           27.58          
100 Back 59.02 58.50 1:10.29   1:08.59 1:03.49 57:09 56.09 55.09 51.39 51.29 49.99
200 Back 2:09.41 2:12.00 2:31.09   2:22.99 2:16.59 2:04.24 2:01.59 1:59.39 1:51.49 1:50.99 1:48.79
50 Breast 33.41           30.66          
100 Breast 1:09.77 1:06.00 1:18.69   1:16.99 1:10.79 1:04.06 1:02.89 1:02.19 57.89 57.59 56.29
200 Breast 2:32.98 2:27.00 2:49.39   2:45.99 2:33.09 2:20.88 2:17.39 2:15.39 2:06.29 2:04.99 2:02.59
50 Fly 25.51           25.97          
100 Fly 55.70 57.50 1:08.69   1:08.99 1:02.09 55.64 54.79 54.09 50.39 50.49 49.19
200 Fly 2:12.92 2:11.00 2:32.59   2:28.99 2:17.99 2:07.28 2:03.39 2:01.49 1:52.39 1:51.79 1:49.69
200 IM 2:11.54 2:07.50 2:33.69   2:25.99 2:16.99 2:04.08 2:01.89 1:59.79 1:52.99 1:52.99 1:50.49
400 IM 5:02.12 4:41.00 5:27.59   4:42.29 4:56.09 4:26.94 4:24.39 4:15.09 4:00.89 4:00.99 3:56.59
200 FR 1:48.12 1:45.00 NT   NT   1:32.76 1:31.29        
400 FR 4:07.07       NT   3:22.97 3:20.49   3:12.79 3:09.39 3:05.89
800 FR         NT   7:30.77 7:24.29   7:05.69 7:00.49 6:53.59
200 MR 2:00.59 1:56.00 NT   NT   1:45.62 1:43.09        
400 MR 4:32.85       NT   3:48.69 3:45.19   3:36.09 3:31.09 3:27.29