13-14 2011-12
  CCY Y T16 '07 District'12 Region Winterfest MD '12 LCMN SCYN Zones JR Nat SR Nat
Girls         Jan 8-9,11 Mar 1-4,12   Apr 2-5,12      
50 Free 26.18 25.50 28.69   27.79 26.89 28.39 24.99 25.39 23.69 23.29
100 Free 56.83 55.00 1:03.99   1:00.09 58.09 1.01.35 53.99 54.79 51.39 50.59
200 Free 2:00.04 1:58.50 2:17.99   2:12.99 2:03.99 2:11.28 1:59.19 1:57.79 1:50.49 1:49.09
500 Free 5:26.87 5:19.50 6:22.39   5:46.99 5:29.99 4:37.66 5:10.99 5:12.49 4:53.29 4:49.49
1000 Free 12:29.06 11:00.00 13:15.29     11:13.99 9:22.96 10:30.99 10:40.29 10:06.99 10:01.09
1650 Free 21:41.00 18:31.50       18:39.69 17:56.52 17:34.99 17:54.39 16:53.19 16:46.89
50 Back 29.78                    
100 Back 1:04.49 1:01.50 1:12.39   1:09.99 1:05.89 1:08.01 1:00.19 1:01.09 56.99 56.09
200 Back 2:22.80 2:13.50 2:39.59   2:30.69 2:20.79 2:26.31 2:09.49 2:11.89 2:02.59 2:00.99
50 Breast 33.33                    
100 Breast 1:10.66 1:10.00 1:22.99   1:19.49 1:14.79 1:19.29 1:08.99 1:08.89 1:04.49 1:03.59
200 Breast 2:34.69 2:32.50 3:01.99   2:46.99 2:40.99 2:49.30 2:28.99 2:30.49 2:18.99 2:17.49
50 Fly 28.15                    
100 Fly 1:01.02 1:01.00 1:13.49   1:09.99 1:05.09 1:06.95 59.59 1:00.09 56.09 55.39
200 Fly 2:19.75 2:16.50 2:42.99   2:35.99 2:22.39 2:29.08 2:12.69 2:13.49 2:03.29 2:01.49
200 IM 2:22.56 2:14.50 2:35.99   2:25.99 2:21.99 2:29.87 2:11.89 2:12.49 2:04.49 2:02.89
400 IM 5:04.67 4:45.00 5:46.19   4:55.99 4:59.99 5:15.24 4:38.99 4:39.99 4:23.69 4:21.39
200 FR 1:48.40 1:46.50 NT   NT   1:54.76 1:40.99      
400 FR 3:57.11       NT   4:07.71 3:37.99   3:36.99 3:31.99
800 FR         NT   8:49.93 7.48.99   7:49.79 7:33.69
200 MR 1:59.08 2:05.00 NT   NT   2:08.13 1:52.89      
400 MR 4:23.50       NT   4:36.49 4:03.59   4:01.29 3:56.49
Boys CCY Y T16 '07 District'12 Region Winterfest MD '11 LCMN SCYN Zones JR Nat SR Nat
50 Free 23.46 23.50 28.49   26.89 25.49 25.73 22.39 22.49 21.19 20.49
100 Free 52.25 51.50 1:02.19   58.09 55.29 56.08 48.79 48.99 46.09 44.89
200 Free 1:57.90 1:52.50 2:15.29   2:07.99 1:58.99 2.01.47 1:46.29 1:46.49 1:40.89 1:38.89
500 Free 5:27.71 5:11.00 6:12.69   5:44.99 5:19.99 4:20.62 4:47.99 4:48.39 4:32.79 4:27.19
1000 Free 13:07.31 11:00.00 12:42.99     10:47.29 8:50.45 9.51.99 10:09.89 9:28.69 9:20.99
1650 Free 20:42.80 18:04.00       18:29.69 17:00.70 16:35.19 16:43.99 15:50.09 15:34.99
50 Back 28.44                    
100 Back 59.02 58.50 1:10.69   1:08.59 1:03.29 1:03.43 55.19 55.09 51.39 49.99
200 Back 2:09.41 2:12.00 2:34.09   2:22.99 2:15.99 2:16.42 1.58.69 1:59.39 1:51.49 1:48.79
50 Breast 31.47                    
100 Breast 1:06.86 1:06.00 1:19.99   1:16.99 1:10.79 1:11.66 1:01.99 1:02.19 57.89 56.29
200 Breast 2:27.90 2:27.00 2:52.39   2:45.99 2:33.09 2:36.63 2:15.49 2:15.39 2:06.29 2:02.59
50 Fly 25.51                    
100 Fly 55.70 57.50 1:10.69   1:08.99 1:02.09 1:01.00 53.99 54.09 50.39 49.19
200 Fly 2:12.92 2:11.00 2:38.99   2:28.99 2:17.99 2:17.71 2:01.19 2:01.49 1:52.39 1:49.69
200 IM 2:11.54 2:07.50 2:31.29   2:25.99 2:16.99 2:18.36 1:59.69 1:59.79 1:52.99 1:50.49
400 IM 4:53.88 4:41.00 5:35.59   4:42.29 4:53.99 4:56.54 4:17.99 4:15.09 4:00.89 3:56.59
200 FR 1:45.16 1:45.00 NT   NT   1:44.12 1:30.59      
400 FR 4:07.07       NT   3:46.42 3:16.99   3:12.79 3:05.89
800 FR         NT   8:11.41 7:09.99   7:05.69 6:53.59
200 MR 1:58.94 1:56.00 NT   NT   1:56.36 1:41.59      
400 MR 4:32.85       NT   4:11.99 3:39.99   3:36.09 3:27.29

10 & Under | 11 - 12 | 15 - 18