| 11-12 | << Back | 2009-10 | ||||
| CCY | Y T-16 '07 | District'10 | Region | Winterfest | MD '10 | |
| Girls | Jan16,10 | Mar 4-7, 10 | ||||
| 50 Free | 27.74 | 27.50 | 32.19 | 29.49 | 28.29 | |
| 100 Free | 1:00.26 | 59.50 | 1:08.29 | 1:04.99 | 1:01.99 | |
| 200 Free | 2:14.48 | 2:06.00 | 2:31.79 | 2:20.79 | 2:15.69 | |
| 500 Free | 6:12.71 | 5:40.50 | 6:40.09 | 6:18.99 | 5:53.89 | |
| 1000 Free | 14:41.20 | |||||
| 1650 Free | 24:07.67 | |||||
| 50 Back | 31.62 | 30.50 | 37.09 | 35.59 | 33.29 | |
| 100 Back | 1:07.98 | 1:05.5 | 1:21.89 | 1:16.09 | 1:11.79 | |
| 200 Back | 2:33.40 | 2:32.99 | ||||
| 50 Breast | 34.55 | 34.00 | 41.09 | 38.59 | 37.19 | |
| 100 Breast | 1:15.65 | 1:14.50 | 1:29.29 | 1:25.99 | 1:20.59 | |
| 200 Breast | 2:43.16 | 2:56.29 | ||||
| 50 Fly | 30.58 | 29.00 | 35.39 | 33.19 | 31.89 | |
| 100 Fly | 1:09.03 | 1:07.00 | 1:20.59 | 1:18.99 | 1:11.59 | |
| 200 Fly | 2:38.29 | |||||
| 100 IM | 1:10.32 | 1:07.50 | 1:10.99 | |||
| 200 IM | 2:31.72 | 2:22.50 | 2:51.79 | 2:38.99 | 2:32.99 | |
| 400 IM | 5:27.85 | 5:28.09 | ||||
| 200 FR | 1:54.65 | 1:59.00 | NT | NT | ||
| 400 FR | ||||||
| 200 MR | 2:06.31 | 2:20.00 | NT | NT | ||
| 400 MR | ||||||
| Boys | CCY | Y Top16 | District'10 | Region | Winterfest | MD '10 |
| 50 Free | 25.59 | 25.50 | 30.99 | 29.99 | 28.49 | |
| 100 Free | 57.16 | 56.50 | 1:08.09 | 1:06.99 | 1:02.29 | |
| 200 Free | 2:08.11 | 2:05.00 | 2:27.99 | 2:25.29 | 2:15.69 | |
| 500 Free | 5:46.51 | 5:40.00 | 6:35.09 | 6:30.99 | 5:53.89 | |
| 1000 Free | 13:52.53 | |||||
| 1650 Free | 23:18.51 | |||||
| 50 Back | 29.95 | 31.00 | 36.79 | 36.19 | 33.49 | |
| 100 Back | 1:05.18 | 1:05.00 | 1:19.09 | 1:18.99 | 1:11.99 | |
| 200 Back | 2:18.84 | 2:35.29 | ||||
| 50 Breast | 33.42 | 34.00 | 41.09 | 41.59 | 37.19 | |
| 100 Breast | 1:16.83 | 1:13.00 | 1:29.29 | 1:28.99 | 1:20.59 | |
| 200 Breast | 2:56.84 | 2:56.29 | ||||
| 50 Fly | 27.96 | 29.00 | 35.49 | 35.49 | 31.89 | |
| 100 Fly | 1:03.40 | 1:05.00 | 1:20.59 | 1:19.69 | 1:11.59 | |
| 200 Fly | 2:51.51 | 2:38.29 | ||||
| 100 IM | 1:05.85 | 1:07.50 | 1:11.69 | |||
| 200 IM | 2:21.15 | 2:25.00 | 2:50.99 | 2:48.99 | 2:33.99 | |
| 400 IM | 5:35.51 | 5:28.09 | ||||
| 200 FR | 1:46.78 | 1:56.50 | NT | NT | ||
| 400 FR | ||||||
| 200 MR | 2:03.03 | 2:15.50 | NT | NT | ||
| 400 MR |
10 & Under | 13 - 14 | 15 - 18