| 10&U | << Back | 2008-09 | ||||
| CCY | Y-T16 '07 | District'09 | Region | Winterfest | MD '08 | |
| Girls | Jan10,09 | Mar 5-8, 09 | ||||
| 50 Free | 30.02 | 29.00 | 36.19 | 33.89 | 32.39 | |
| 100 Free | 1:08.00 | 1:03.50 | 1:22.09 | 1:13.99 | 1:11.99 | |
| 200 Free | 2:29.44 | 2:21.50 | 2:58.29 | 2:50.89 | 2:36.99 | |
| 500 Free | 7:05.01 | 6:48.39 | ||||
| 1000 Free | 15:44.80 | |||||
| 1650 Free | 25.54.00 | |||||
| 50 Back | 34.46 | 34.00 | 43.49 | 40.59 | 38.19 | |
| 100 Back | 1:13.34 | 1:14.50 | 1:33.99 | 1:29.79 | 1:21.59 | |
| 200 Back | 2:47.71 | |||||
| 50 Breast | 37.18 | 37.50 | 47.79 | 46.59 | 42.49 | |
| 100 Breast | 1:24.73 | 1:27.50 | 1:46.69 | 1:40.59 | 1:33.39 | |
| 200 Breast | 3:08.14 | |||||
| 50 Fly | 32.38 | 34.50 | 42.99 | 39.79 | 37.29 | |
| 100 Fly | 1:18.00 | 1:17.50 | 1:42.09 | 1:40.09 | 1:26.69 | |
| 200 Fly | ||||||
| 100 IM | 1:15.72 | 1:15.00 | 1:34.39 | 1:25.99 | 1:21.49 | |
| 200 IM | 2:46.38 | 2:45.50 | 3:10.99 | 2:55.99 | ||
| 400 IM | ||||||
| 200 FR | 2:08.96 | 2:12.00 | NT | NT | ||
| 400 FR | ||||||
| 200 MR | 2:22.07 | 2:35.00 | NT | NT | ||
| 400 MR | ||||||
| Boys | CCY | Y Top16 | District'08 | Region | Winterfest | MD '08 |
| 50 Free | 27.70 | 30.00 | 35.59 | 34.59 | 32.39 | |
| 100 Free | 1:01.78 | 1:06.00 | 1:19.99 | 1:18.29 | 1:11.29 | |
| 200 Free | 2:20.70 | 2:24.00 | 2:50.89 | 2:45.89 | 2:36.99 | |
| 500 Free | 6:52.31 | 6:48.39 | ||||
| 1000 Free | 14:47.66 | |||||
| 1650 Free | 24:16.00 | |||||
| 50 Back | 32.43 | 34.50 | 43.89 | 41.99 | 38.19 | |
| 100 Back | 1:09.35 | 1:16.00 | 1:32.49 | 1:31.99 | 1:21.59 | |
| 200 Back | 2:51.76 | |||||
| 50 Breast | 38.24 | 38.50 | 48.19 | 47.99 | 42.49 | |
| 100 Breast | 1:25.58 | 1:27.50 | 1:44.79 | 1:42.99 | 1:33.39 | |
| 200 Breast | 3:09.22 | |||||
| 50 Fly | 32.25 | 33.00 | 41.99 | 41.59 | 37.29 | |
| 100 Fly | 1:12.42 | 1:18.00 | 1:40.59 | 1:41.59 | 1:26.69 | |
| 200 Fly | ||||||
| 100 IM | 1:10.19 | 1:15.50 | 1:31.39 | 1:29.99 | 1:21.49 | |
| 200 IM | 2:51.21 | 2:41.00 | 3:15.99 | 2:55.99 | ||
| 400 IM | ||||||
| 200 FR | 2:04.71 | 2:09.00 | NT | NT | ||
| 400 FR | ||||||
| 200 MR | 2:21.59 | 2:29.50 | NT | NT | ||
| 400 MR |